Personal Checking top
| Account Type | Minimum Deposit to Open | Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Compounding |
| Completely Free Checking* | $50 | No mimimum balance | None | None | N/A |
| Premier Interest Checking* | $50 | $10,000 & above $0-$9,999 | 0.15% 0.10% | 0.15% 0.10% | Monthly |
| 50+ Free Interest Checking * | $50 | No mimimum balance | 0.10% | 0.10% | Monthly |
| VIP Free Interest Checking * | $50 | No mimimum balance | 0.10% | 0.10% | Monthly |
Rate current as of 01/17/2012 and subject to change.
Fees may reduce earnings.
*Customer purchases checks.
Personal Savings top
| Account Type | Minimum Deposit to Open | Balance to Obtain Annual Percentage Yield | Interest Rate | APY* | Compounding |
| Premier Personal Savings | $10,000 | $100,000 & above $99,999-$50,000 $49,999 - $10,000 $9,999 - $0 | 0.44% 0.29% 0.19% 0.09% | 0.44% 0.29% 0.19% 0.09% | Monthly |
| Salin Savings | $10,000 | $10,000 & above $0-$9,999 | 0.19% 0.09% | 0.19% 0.09% | Monthly |
| Statement Savings | $50 | $25,000 & above $24,999-$5,000 $4,999 - $300 $299 - $0 | 0.19% 0.14% 0.09% 0.04% | 0.19% 0.14% 0.09% 0.04% | Quarterly |
Rate current as of 01/17/2012 and subject to change.
Fees may reduce earnings. *APY = Annual Percentage Yield
Business Accounts top
| Account Type | Minimum Deposit to Open | Minimum Balance to Avoid Service Fees | Interest |
| Business Analysis Checking | $50 | None | Earnings credit offset fees |
| Basic Business Checking | $50 | $5,000 | Yes** |
| Salin Free Business Checking | $50 | None | No |
| Premier Business Checking | $10,000 | $10,000 | Yes** |
| Premier Business Savings * | $10,000 | $10,000 | Yes |
| Salin Savings | $10,000 | $10,000 | Yes |
| Statement Savings | $300 | $300 | Yes |
Fees may reduce earnings.
*Only sole proprietors, government agencies, or not-for-profit entities are eligible for interest bearing checking accounts.
Certificates of Deposit top
| Term | Minimum Deposit | Compounding | Rate | Annual Percentage Yield |
| | | | | |
| 3 Month | $1,500 | Maturity | 0.09% | 0.09% |
| 6 Month | $1,500 | Maturity | 0.14% | 0.14% |
| 8 Month | $1,500 | Maturity | 0.14% | 0.14% |
| 12 Month | $1,500 | Annually | 0.25% | 0.25% |
| 18 Month | $1,500 | Annually | 0.30% | 0.30% |
| 24 Month | $1,500 | Annually | 0.35% | 0.35% |
| 30 Month | $1,500 | Annually | 0.45% | 0.45% |
| 36 Month | $1,500 | Annually | 0.55% | 0.55% |
| 48 Month | $1,500 | Annually | 0.80% | 0.80% |
| 60 Month | $1,500 | Annually | 1.10% | 1.10% |
| SPECIALS | | | | |
| 14 Month | $1,500 | Annually | 0.44% | 0.44% |
| 42 Month | $1,500 | Annually | 0.94% | 0.94% |
| | | | | |
Rates are effective 01/27/2012 and are subject to change.
Substantial penalty for early withdraw.
IRA Certificates of Deposits top
| Type | Minimum Deposit | Compounding | Rate | APY* |
| 12 Month Fixed IRA | $1,500 | Quarterly | 0.25% | 0.25% |
| 36 Month Fixed IRA | $1,500 | Quarterly | 0.55% | 0.55% |
| 48 Month Fixed IRA | $1,500 | Quarterly | 0.80% | 0.80% |
| 60 Month Fixed IRA | $1,500 | Quarterly | 1.10% | 1.10% |
| 12 Month Fixed ROTH IRA | $1,500 | Quarterly | 0.25% | 0.25% |
| 36 Month Fixed ROTH IRA | $1,500 | Quarterly | 0.55% | 0.55% |
| 60 Month Fixed ROTH IRA | $1,500 | Quarterly | 1.10% | 1.10% |
| 18 Month Variable ROTH IRA | $1,500 | Quarterly | 0.30% | 0.30% |
| 12 Month Fixed Education IRA | $500 | Quarterly | 0.25% | 0.25% |
| 60 Month Fixed Education IRA | $500 | Quarterly | 1.10% | 1.10% |
Rates are effective 01/17/2012 and are subject to change. Rates are subject to change on variable accounts. Substantial penalty for early withdraw.
*APY = Annual Percentage Yield
IRA Savings Accounts top
| Type | Minimum Deposit | Compounding | Rate | APY* |
| IRA Savings - $50 to open | $1 - $9,999 | Quarterly | 0.09% | 0.09% |
| IRA Savings - $50 to open | $10,000 - $24,999 | Quarterly | 0.09% | 0.09% |
| IRA Savings - $50 to open | $25,000 - $49,999 | Quarterly | 0.19% | 0.19% |
| IRA Savings - $50 to open | $50,000 - $99,999 | Quarterly | 0.29% | 0.29% |
| IRA Savings - $50 to open | $100,000 & Above | Quarterly | 0.44% | 0.44% |
*Annual Percentage Yield (APY). Payments from your Salin IRA Savings Account are subject to federal income tax withholding, unless you elect no withholding. You may change your withholding election at any time prior to your receipt of a payment. Your withholding election does not aff ect the amount of income tax you pay. You may incur penalties under the estimated tax rules if your withholding and estimated tax payments are insufficient. You may be required to pay estimated taxes even if you elect withholding. Rates may change after the account is opened. Fees may reduce earnings. A fee may be imposed when a minimum balance requirement is not met.
Home Equity Lines of Credit top
Your home is an investment. Make the most of it with a home equity loan from Salin Bank. Use the money to make home improvements, take a family vacation, or pay for unexpected expenses.
We offer flexible and competitive rates and make the application process as easy as possible.
| Credit History | Rates * |
| EXCELLENT | Prime plus .25% to Prime plus 2.50% |
| GOOD | Prime plus 1.00% |
| FAIR | Prime plus 1.75% |
| Prime Rate is Currently: | 3.25% |
* Subject to credit approval. Minimum loan amount of $5,000. Rate is variable and is indexed to the Prime Rate as published in the "Money Rate" column of the Wall Street Journal. As of 10/26/2011, the Prime Rate is 3.25%. Your rate is based on your total loan-to-value (LTV) and credit qualifications and will range from a variable Annual Percentage Rate (APR) of Prime +.25% to Prime + 2.50% APR. Monthly payments being auto debited from a Salin Bank deposit account, and a core deposit relationship is required in order to receive a Prime +.25% APR. Your rate may increase or decrease over the term of the loan but cannot exceed 21.00% APR or be lower than 4.00% APR. No annual fee the first year, then $79 per year thereafter. Annual fee can be waived for the life of the loan by adding .50% to the rate. This offer applies to owner-occupied single family homes and condominiums only and we must be in first or second lien position. No closing costs. However, if the account is terminated within 36 months of the date of contract we will add a fee equal to $400 or 2% of the outstanding principal balance, whichever is less, except for refinances with Salin Bank. Property insurance, and in some cases flood insurance is required. LTV must not exceed 89.9%. Interest only payment option available. Interest only payments will not reduce principal and will result in a balloon payment at maturity. Salin Bank & Trust does not escrow for taxes and insurance on this loan. Interest may be tax deductible but check with your tax advisor regarding the deductibility of interest. Properties held in trust will require the trust agreement to be reviewed by third party legal counsel at your expense. You may fix all or a portion of your line at any time during the term of the line. The term of the locked portion of the line cannot exceed the maturity of the overall line. A $50 fixed rate lock fee for each rate lock applies. Rate lock terms are to be done in twelve (12) month increments. Up to three (3) fixed rate locks allowed. Minimum lock amount of $2,500. Fixed rate locks rates will be the Prime Rate as of the date the rate lock begins, plus a margin which will be determined based upon the period you want the rate lock to be in effect. Interest only payment rate locks available for up to seven (7) year terms. Salin Bank is an Equal Housing Lender and member FDIC.
Salin Bank is family owned and operated and that’s why we understand that families sometimes need a loan. Whatever your personal loan needs, Salin Bank is here to help. Our local bankers can show you how a personal loan can solve your financial needs without hurting your family’s budget. Use the money for any need, including:
Let the loan professionals at Salin Bank work with you now so you are not taken advantage of while shopping for your next car or boat. We can help you pre-determine what your budget should be and make the process much easier.