Personal Checking top
| Account Type | Minimum Deposit to Open | Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Compounding |
| Completely Free Checking* | $50 | No mimimum balance | None | None | N/A |
| Premier Personal Checking | $50 | $10,000 & above $0-$9,999 | 0.75% 0.25% | 0.75% 0.25% | Monthly |
| 50+ Free Interest Checking * | $50 | No mimimum balance | 0.25% | 0.25% | Monthly |
| VIP Free Interest Checking * | $50 | No mimimum balance | 0.25% | 0.25% | Monthly |
Rate current as of 4/30/2008 and subject to change.
Fees may reduce earnings.
*Customer purchases checks.
Personal Savings top
| Account Type | Minimum Deposit to Open | Balance to Obtain Annual Percentage Yield | Interest Rate | APY* | Compounding |
| Premier Personal Savings** | $10,000 | $100,000 & above $99,999-$50,000 $49,999 - $10,000 $9,999 - $0 | 2.00% 1.75% 1.50% 0.30% | 2.02% 1.76% 1.50% 0.30% | Monthly |
| Salin Savings | $10,000 | $10,000 & above $0-$9,999 | 0.80% 0.30% | 0.80% 0.30% | Monthly |
| Statement Savings | $50 | $25,000 & above $24,999-$5,000 $4,999 - $300 $299 - $0 | 0.75% 0.25% 0.20% 0.05% | 0.75% 0.25% 0.10% 0.05% | Quarterly |
Rate current as of 4/30/2008 and subject to change.
Fees may reduce earnings. *APY = Annual Percentage Yield
**Premier Savings product requires a corresponding Premier Checking Product
Business Accounts top
| Account Type | Minimum Deposit to Open | Minimum Balance to Avoid Service Fees | Interest |
| Business Analysis Checking | $50 | None | Earnings credit offset fees |
| Basic Business Checking | $50 | $2,500 | Yes** |
| Salin Free Business Checking | $50 | None | No |
| Premier Business Checking | $10,000 | $10,000 | Yes** |
| Premier Business Savings * | $10,000 | $10,000 | Yes |
| Salin Savings | $10,000 | $10,000 | Yes |
| Statement Savings | $300 | $300 | Yes |
Rate current as of 4/30/2008 and subject to change.
Fees may reduce earnings.
*Premier Savings product requires a corresponding Premier Checking Product
**Only sole proprietors, government agencies, or not-for-profit entities are eligible for interest bearing checking accounts.
Certificates of Deposit top
| Term | Minimum Deposit | Compounding | Rate | Annual Percentage Yield |
| 3 Month | $1,500 | Maturity | 1.65% | 1.66% |
| 6 Month | $1,500 | Maturity | 2.00% | 2.01% |
| 12 Month | $1,500 | Annually | 2.20% | 2.20% |
| 18 Month | $1,500 | Annually | 2.35% | 2.35% |
| 24 Month | $1,500 | Annually | 2.50% | 2.50% |
| 30 Month | $1,500 | Annually | 2.65% | 2.65% |
| 36 Month | $1,500 | Annually | 2.80% | 2.80% |
| 48 Month | $1,500 | Annually | 2.90% | 2.90% |
| 60 Month | $1,500 | Annually | 3.05% | 3.05% |
| | | | | |
Rates are effective 3/18/2008 and are subject to change.
Substantial penalty for early withdraw.
IRA Certificates of Deposits top
| Type | Minimum Deposit | Compounding | Rate | APY* |
| 12 Month Fixed IRA | $1,500 | Quarterly | 2.20% | 2.22% |
| 36 Month Fixed IRA | $1,500 | Quarterly | 2.80% | 2.83% |
| 48 Month Fixed IRA | $1,500 | Quarterly | 2.90% | 2.93% |
| 60 Month Fixed IRA | $1,500 | Quarterly | 3.05% | 3.09% |
| 12 Month Fixed ROTH IRA | $1,500 | Quarterly | 2.20% | 2.22% |
| 36 Month Fixed ROTH IRA | $1,500 | Quarterly | 2.80% | 2.83% |
| 60 Month Fixed ROTH IRA | $1,500 | Quarterly | 3.05% | 3.09% |
| 18 Month Variable ROTH IRA | $1,500 | Quarterly | 2.35% | 2.37% |
| 12 Month Fixed Education IRA | $500 | Quarterly | 2.20% | 2.22% |
| 60 Month Fixed Education IRA | $500 | Quarterly | 3.05% | 3.09% |
Rates are effective 3/18/2008 and are subject to change. Rates are subject to change on variable accounts. Substantial penalty for early withdraw.
*APY = Annual Percentage Yield
Home Equity Lines of Credit top
| Credit History | Rates * |
| EXCELLENT | Prime minus 0.75% to Prime plus 0.25% |
| GOOD | Prime plus 0.25% to Prime plus 1.50% |
| FAIR | Prime plus 1.50% to Prime plus 2.50% |
| Prime Rate is Currently: | |
* Subject to credit approval. Minimum loan amount of $10,000. Rate is variable and is indexed to the Prime Rate as published in the "Money Rate" column of the Wall Street Journal. As of 5/1/2008, the Prime Rate is 5.00%. Your rate is based on your total loan-to-value (LTV) and credit qualifications and will range from a variable Annual Percentage Rate (APR) of Prime minus .75% to Prime + 2.50% APR. A minimum loan amount of $50,000 with an initial draw of at least $10,000 and monthly payments being auto debited from a Salin Bank deposit account is required in order to receive a Prime -.75% APR. Your rate may increase or decrease over the term of the loan but cannot exceed 21% APR. No annual fee the first year, then $49 per year thereafter. Annual fee can be waived for the life of the loan by adding .50% to the rate. This offer applies to owner-occupied single family homes and condominiums only and we must be in first or second lien position. No closing costs. However, if the account is terminated within 36 months of the date of contract we will add a fee equal to 2% of the outstanding principal balance except for refinances with Salin Bank. Property insurance, and in some cases flood insurance is required. LTV must not exceed 100%. Interest only payment option available. Interest only payments will not reduce principal and will result in a balloon payment at maturity. Salin Bank & Trust does not escrow for taxes and insurance on this loan. Interest may be tax deductible but check with your tax advisor regarding the deductibility of interest. You may fix all or a portion of your line at any time during the term of the line. The term of the locked portion of the line cannot exceed the maturity of the overall line. A $50 fixed rate lock fee for each rate lock applies. Rate lock terms are to be done in twelve (12) month increments. Up to three (3) fixed rate locks allowed. Minimum lock amount of $2,500. Fixed rate locks rates will be the Prime Rate as of the date the rate lock begins, plus a margin which will be determined based upon the period you want the rate lock to be in effect. Interest only payment rate locks available for up to seven (7) year terms. Salin Bank is an Equal Housing Lender.
Fixed Rate Second Mortgages top
| Term | Best Possible Rate | APR |
| 1 – 60 months | 6.50% | 6.50% |
| 61 – 84 months | 6.75% | 6.75% |
| 85 – 120 months | 6.85% | 6.85% |
| 15 year | 7.10% | 7.20% |
| 20 year | 7.50% | 7.58% |
* No closing costs, however, if the account is terminated within 36 months of the contract date we will add a fee equal to 2% of the outstanding principal balance, except for refinances with Salin Bank. Subject to credit approval. Your rate is based on your total loan-to-value (LTV), term of loan, and credit qualifications. This offer applies to owner-occupied single family homes and condominiums only, and Salin must be in first or second lien position. No closing costs. Property insurance, and in some cases flood insurance, is required. LTV must not exceed 100%. Salin Bank & Trust does not escrow for taxes or insurance on this loan. Interest may be tax deductible but check with your tax advisor regarding the deductibility of interest. Salin Bank & Trust is an Equal Housing Lender. Rates include a .25% discount for automatic debit from a Salin Bank deposit account.
Auto & Truck top
| YEAR | Maximum Term | Best Possible Rate | APR as low as | Payment per $1,000 |
| 2008 & 2009 (Loans > $20,000) | 72 month | 6.59% | 6.93% | $16.94 |
| 2008 & 2009 | 60 month | 6.00% | 6.39% | $19.26 |
| 2007 & 2008 | 66 month | 6.50% | 6.86% | $18.24 |
| 2007 | 60 month | 6.59% | 6.98% | $19.53 |
| 2007 | 66 month | 7.09% | 7.46% | $18.52 |
| 2006 | 60 month | 6.69% | 7.08% | $19.58 |
| 2005 | 60 month | 6.75% | 7.14% | $19.61 |
| 2004 | 54 month | 7.00% | 7.43% | $21.53 |
| 2003 | 48 month | 7.25% | 7.73% | $23.90 |
| 2002 or older | 42 month | 7.75% | 8.29% | $27.04 |
Rates are effective 02/20/2008 and are subject to change. Annual Percentage Rate (APR) shown includes a .25% discount with monthly payments being automatically deducted from a Salin Bank deposit account. Actual rate is based on credit qualifications and may be higher. APR shown is based on a $10,000 loan amount. We offer a discount of .25% off the above rates if the loan-to-value of your vehicle is 85% or less. Minimum loan amount $2,500.
Motorcycle - ATV - Jet Ski top
| Minimum Loan Amount | Term | Best Possible Rate | Annual Percentage Rate | Payment per $1,000 |
| $12,000 & above | 60 months | 8.50% | 8.90% | $20.44 |
| $7,500 - $11,999 | 48 months | 9.50% | 9.99% | $24.94 |
| Under $7,500 | 36 months | 11.00% | 11.64% | $32.30 |
Rates are effective 02/20/2008 and are subject to change. Annual Percentage Rate (APR) shown includes a .25% discount with monthly payments being automatically deducted from a Salin Bank deposit account. Actual rate is based on credit qualifications and may be higher. APR shown is based on a $10,000 loan amount. Minimum loan amount $2,500.
RV & Boat top
| Minimum Loan Amount | Term | Best Possible Rate | Annual Percentage Rate | Payment per $1,000 |
| $40,000 & above | 180 months | 7.75% | 7.91% | 9.51 |
| $25,000 - $39,999 | 180 months | 7.99% | 8.15% | 9.64 |
| $15,000 - $24,999 | 144 months | 8.25% | 8.44% | 11.03 |
| $7,500 - $14,999 | 120 months | 8.75% | 8.97% | 12.61 |
| Under $7,500 | 72 months | 9.00% | 9.34% | 18.09 |
Rates are effective 02/20/2008 and are subject to change. Annual Percentage Rate (APR) shown includes a .25% discount with monthly payments being automatically deducted from a Salin Bank deposit account. Actual rate is based on credit qualifications and may be higher. APR shown is based on a $10,000 loan amount. Minimum loan amount $2,500.
Secured Loan top
| Minimum Loan Amount | Term | Best Possible Rate | Annual Percentage Rate | Payment per $1,000 |
| $10,000 & above | 60 months | 9.24% | 9.64% | $20.81 |
| $5,000 to $9,999 | 48 months | 9.74% | 10.23% | $25.06 |
| Under $5,000 | 36 months | 10.24% | 10.88% | $31.94 |
Rates are effective 02/20/2008 and are subject to change. Annual Percentage Rate (APR) shown includes a .25% discount with monthly payments being automatically deducted from a Salin Bank deposit account. Actual rate is based on credit qualifications and may be higher. APR shown is based on a $10,000 loan amount. Minimum loan amount $2,500.
Unsecured Loan top
| Term | Rate | APR | Payment Per $1000 |
| 36 months | 13.50% | 14.15% | $33.51 |
Rates are effective 02/20/2008 and are subject to change. Annual Percentage Rate (APR) shown includes a .25% discount with monthly payments being automatically deducted from a Salin Bank deposit account. Actual rate is based on credit qualifications and may be higher. APR shown is based on a $10,000 loan amount. Minimum loan amount $2,500.