FREE ATM CONDITIONS
- Use any Salin Bank ATM Free.
- Use any non-Salin ATM free (Salin does not charge when you use other banks ATMs).
- Automatic rebates for fees other banks charge at their domestic ATMs any month your average available balance is greater than $5000 per statement cycle of the personal account accessed. We will refund up to 15 transactions per statement cycle up to a maximum of $75.00.
FEE SCHEDULE
The following fees may be assessed to your deposit account and the following transaction limitations, if any, apply to your account:
| Replace lost ATM or Smooth Salin Check Card or PIN | $5.00 |
| Check printing | (fee depends on style of check ordered) |
| A Checking account is considered inactive if there is no activity for 60 days and the average available balance is less than $200. Monthly inactivity fee | $5.00 |
| A checking account is dormant if for one year you have made no deposits or withdrawals to the account. Monthly dormant fee | $5.00 |
| A Savings account is dormant if for three years you have made no deposits or withdrawals to the account. Monthly dormant fee | $5.00 |
| Savings activity fee (will be charged in excess of 6 per month) | $1.00 |
| Litigation fee | $75.00 |
| Return of deposited items | each $10.00 |
| Redeposit of returned item | $10.00 |
| Overdraft (each overdraft paid on Checking or Savings) (imposed on each overdraft paid, created by checks, in-person withdrawals, ATM withdrawals, Check Card purchases or other electronic means) | $32.50 |
| Nonsufficient funds (NSF) (imposed on each check or item presented by electronic means that is returned unpaid) | each $32.50 |
| Overdraft Continuation Fee (five consecutive days) (daily overdraft continuation fee of $5.00 will be charged after the 5th calendar day overdrawn) | $5.00 |
| Account activity printout | $3.00 |
| Balance inquiry | |
| Telephone customer service | 4 free per month |
| Additional inquiries | $3.00 per call |
| TouchLineSM | Free |
| Internet banking with bill pay | Free on personal accounts |
| Account research | per hour $25.00 |
| Copies | each $3.00 |
| Fax | per page $3.00 |
| Statement copy | $5.00 |
| Account balancing assistance | per hour $25.00 |
| Transfer between Checking and Savings | |
| Telephone assisted | $5.00 |
| TouchLineSM and Internet | Free |
| Stop payments | |
| Single items | $32.50 |
| Range of items | $32.50 |
| Account closed within 180 days of opening | $25.00 |
| Fax transmission | each page $3.00 |
| Verification of deposits or loans | each $15.00 |
| Overdraft protection transfer fee | per transfer $10.00 |
| Ready Reserve transfer fee | per transfer $1.00 |
| Check reject re-entry | each $5.00 |
| Returned mail fee | per month $3.00 |
| Domestic wire transfer fee | |
| Incoming - Customer | $12.00 |
| Outgoing - Customer | $17.00 |
| International wire transfer fee | |
| Outgoing | $40.00 |
| Cashier’s checks | $8.00 |
| Currency conversions for Visa Check Card international transactions | 1% |
| Payment order | items paid from highest to lowest dollar amount |








